Update Microsoft Word For Mac Os High Sierra 10.13.4
-->
- Update Microsoft Word For Mac Os High Sierra 10.13.4 0 13 4 Free Download
- Free Microsoft Word For Mac
- Update Microsoft Word For Mac Os High Sierra 10.13.4 Problems
Mac operating systems have been 64-bit since the release of Snow Leopard in 2009. When Apple released High Sierra in 2017, the company started alerting users that it would soon end support for 32. Microsoft Word for Mac is available both as part of the Microsoft Office 365 package and as a standalone app. Both options will require you to purchase an Office 365 subscription. Microsoft Word for Mac is compatible with Mac OS 10.12 and above. Oct 11, 2019 Mac operating systems have been 64-bit since the release of Snow Leopard in 2009. When Apple released High Sierra in 2017, the company started alerting users that it would soon end support for 32. There may be multiple ways to recover a deleted or lost word document on mac, but the best way to do a Word recovery with high success rate is using a professional data recovery software. To make things easier, here I will recommend you the best word document recovery tool for Mac– Cisdem Data Recovery.
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
November 10, 2020
Version 16.43 (20110804)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 3D4A3CBAB382850455D52DE764675293F25F66DBCBA31E5981930A5739B0D39D |
Office suite (without Teams) | Install package | 7609CD86617723F80DEA8DBD244A2D9A4F035F8019864833DE6A9E64E62F73A9 |
Word | Install package Update package | 3D957D534FB2142F6E95A688552890A31F0D942796F0128CA837A3E98405D413 |
Excel | Install package Update package | 2711A1B8864F7474458086B4B0A56673FEE0097D2049F276788C50E004C47D72 |
PowerPoint | Install package Update package | A89E0AED18E5B1E56293B1F9EACCC3E3F5089EB37A9EEC64BB6F3A3FA90587EB |
Outlook | Install package Update package | 0E53ACEFAFC25D1EEBBF257F343DE0D0A5258099C154F7BA5D99AA709FB50D08 |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Apple began transitioning to 64-bit hardware and software technology for Mac over a decade ago, and all modern Macs now include powerful 64-bit processors that can run advanced 64-bit apps. These apps can access dramatically more memory, enable faster system performance, and take advantage of technologies that define today's Mac experience.
Apple has been working with developers to transition their apps, and in 2018 Apple informed them that macOS Mojave would be the last version of macOS to run 32-bit apps. Starting with macOS Catalina, 32-bit apps are no longer compatible with macOS.
If you get an alert about a 32-bit app
You will see one of these alerts when attempting to open a 32-bit app:
Update Microsoft Word For Mac Os High Sierra 10.13.4 0 13 4 Free Download
[app name] needs to be updated.
The developer of this app needs to update it to work with this version of macOS. Contact the developer for more information.
[app name] is not optimized for your Mac and needs to be updated.
This app will not work with future versions of macOS and needs to be updated to improve compatibility. Contact the developer for more information.
Free Microsoft Word For Mac
When installing macOS, you may see a list of recently used apps that are 32-bit. You can review this list before deciding to continue installation. You may also see a prohibitory symbol over the icon of each 32-bit app in the Finder, letting you know that the app will not open.
Update Microsoft Word For Mac Os High Sierra 10.13.4 Problems
For all 32-bit apps, please contact the developer of the app to learn whether an updated version of their software is available or planned.